How Credits Work
No hidden multipliers, no obscure logic. Here is exactly how your credits are calculated.
The Formula
Input and output tokens are priced separately because generating output costs significantly more than reading input. Each model has its own input and output rate based on the real API cost from the provider. The result is kept to two decimal places for precise billing.
Why Separate Rates?
AI providers charge very differently for input vs. output tokens. For example, GPT-5.4 output costs 6× more than input at the API level. By splitting the rates, we can price each model fairly and transparently.
- Short prompts with long responses cost more than the reverse.
- Lightweight models stay cheap even for long conversations.
- You always pay proportionally to the real cost of the model.
Credit Rates per Model
| Model | Provider | Input Ratecredits per 1K tokens | Output Ratecredits per 1K tokens |
|---|---|---|---|
| GPT-5.4 BASE | OpenAI | 0.50 | 3.00 |
| GPT-5.4 Pro | OpenAI | 6.00 | 36.00 |
| GPT-5.2 | OpenAI | 0.35 | 2.80 |
| GPT-5.2 Pro | OpenAI | 4.20 | 33.60 |
| GPT-5.2 Codex | OpenAI | 0.35 | 2.80 |
| GPT-5.1 | OpenAI | 0.25 | 2.00 |
| GPT-5 mini | OpenAI | 0.05 | 0.40 |
| GPT-5 nano | OpenAI | 0.01 | 0.08 |
| Gemini 3.1 Pro | Google | 0.50 | 3.20 |
| Gemini 3 Flash | Google | 0.10 | 0.60 |
| Gemini 2.5 Pro | Google | 0.25 | 2.00 |
| Gemini 2.5 Flash | Google | 0.06 | 0.50 |
| Gemini 2.5 Flash Lite | Google | 0.02 | 0.08 |
| Claude Sonnet 4.5 | Anthropic | 0.60 | 3.00 |
| Claude Sonnet 4.6 | Anthropic | 0.60 | 3.00 |
| Claude Opus 4.5 | Anthropic | 1.00 | 5.00 |
| Claude Opus 4.6 | Anthropic | 1.00 | 5.00 |
Rates are derived from each provider's published API pricing and are subject to change. We aim to update this table 30 days prior to any major changes.
Real-world Examples
Quick Chat
GPT-5 mini
Rounded up from 0.15
Document Analysis
GPT-5.4
Rounded up from 5.50
Complex Code Review
Claude Opus 4.6
Ready to get started?
Pick a plan that works for you and start using credits across all models today.
View Plans